An analysis published in November 2008 by the Austrian Chamber of Commerce ranks Human Dynamics as the leading Austrian consulting company with most EU financed projects implemented during 2003-2007.
AUSTRIAN CONTRACTORS OF FOREIGN EU-FINANCED AID 2003-2007
Austrian Topscorers according to number of projects
| Total Volume EUR |
Number of Projects | Company |
| 62.950.311,00 | 49 | Hulla & Co. Human Dynamics KG |
| 5.368.666,60 | 24 | Amex Export-Import GmbH |
| 6.395.253,59 | 20 | Canberra Packard Central Europe GmbH |
| 209.607.656,77 | 18 | Strabag AG |
| 7.367.171,00 | 12 | Shimadzu Handels GmbH |
Source: Austrian Chamber of Commerce, November 2008